Description
Huawei Y9 2019 6GB
Huawei has unveiled its product which is Huawei Y9 2019 6GB. It carries Hi-Silicon Kirin 710 chipset. The display of the Y9 2019 6GB by Huawei is 6.5 inches long and the resolution of the display is 1080 x 2340. It contains 6GB of RAM capacity. The internal storage of the phone is 128GB. The rear camera setup of the phone is Dual 16 MP + 2 MP, depth sensor. The selfie shooter camera is a Dual 13 MP + 2 MP, depth sensor. It has a 4000mAh battery.
Build & Display
| OS | Android V8.0 Oreo |
|---|---|
| UI | EMUI 8.2 |
| DIMENSIONS | 162.4 x 77.1 x 8.1 mm |
| WEIGHT | 173 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| SIZE | 6.5 Inches |
| RESOLUTION | 1080 x 2340 Pixels (~396 PPI) |
Frequency & Processor
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
| 4G BAND | LTE |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| CHIPSET | Hisilicon Kirin 710 |
Memory & Camera
| BUILT-IN | 128GB Built-in, 6GB RAM |
|---|---|
| CARD | microSD Card, (supports up to 400GB) |
| MAIN | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash |
| FEATURES | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) |
| FRONT | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| USB | microUSB 2.0 |
| DATA | GPRS, EDGE,3G HSPA, 4G LTE-A |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-ion Non-removable), 4000 mAh |
| PRICE | Rs:37,900 , USD: $284 |






Reviews
There are no reviews yet.