Description
Oppo Reno 4 SE
Oppo has launched its Reno 4 SE smartphone to the market. The smartphone has a display of 6.43 inches. OPPO Reno 4 SE offers a SUPER-AMOLED screen with Full HD+ resolution. The chipset of the smartphone is Dimensity 800. Reno 4 SE by OPPO has got 8 GB of RAM. The storage it has got is 128GB of built-in memory. OPPO 4 SE has a triple camera setup. The 48-megapixel main camera superwide lens + 8MP + of 2-megapixel. OPPO Reno 4 SE has a front-facing camera of 32MP. The battery of the phone is fueled up with a 4300mAh capacity.
Build & Display
| OS | Android 10 OS |
|---|---|
| UI | ColorOS 7.2 |
| DIMENSIONS | 160.5 x 73.9 x 7.9 mm |
| WEIGHT | 169 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| SIZE | 6.43 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
| 2G BAND | SIM1:GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 2100 |
| 4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| CHIPSET | MediaTek MT6853V Dimensity 720 5G (7 nm) |
| GPU | Mali-G57 MC3 |
Memory & Camera
| BUILT-IN | 128/256GB Built-in, 8GB RAM |
|---|---|
| CARD | microSDXC (dedicated slot) |
| MAIN | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash |
| FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
| FRONT | 32 MP, f/2.4, 26mm (wide), 1/2.8, HDR, Video (1080p@30/120fps, gyro-EIS) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| RADIO | FM Radio (Unspecified) |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| SENSORS | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| AUDIO | 24-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4300 mAh |
| PRICE | Rs: 64,999 , USD: $484. |






Reviews
There are no reviews yet.