Description
Realme X7 Pro Ultra
Realme has launched an X7 Pro Ultra handset on the market. The smartphone Realme X7 Pro is powered by a chipset that is called Dimensity 1000+ SoC chipset. The X7 Pro Ultra by Realme has a chipset that is coupled with 8 GB of RAM capacity. The internal storage capacity of the phone is 256 GB. X7 Pro Ultra grabs a Triple-camera setup at the rear. The main sensor is 64 megapixels along with the other 2 sensors. The selfie shooter of the Pro Ultra has a 32 megapixels capacity. The handset is fueled with a (Li-Po Non-removable), 4500 mAh capacity.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | Realme UI 2.0 |
| DIMENSIONS | 159.9 x 73.4 x 7.8 mm |
| WEIGHT | 175 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | AMOLED Capacitive Touchscreen, Multitouch |
| SIZE | 6.5 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~405 PPI) |
Frequency & Processor
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
| CHIPSET | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| GPU | Mali-G77 MC9 |
Memory & Camera
| BUILT-IN | 128/256GB Built-in, 8/12GB RAM |
|---|---|
| CARD | No |
| MAIN | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash |
| FEATURES | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| FRONT | 32 MP, f/2.5, 26mm (wide), 1/2.8″, HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.1 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0 |
| DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack (Unspecified), MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4500 mAh |
| PRICE | Expected Rs: 65,999, USD: $492. |






Reviews
There are no reviews yet.