Description
Samsung Galaxy M42
Samsung unveils its new Galaxy M42 to the market. The chipset that is going to power the upcoming Samsung Galaxy M42 will be Qualcomm Snapdragon 750. Also, there is a 2.2 GHz Octa-Core processor installed and the handset has got a GPU of Adreno 619. Samsung Galaxy M42 has a massive 6.6 Inches touchscreen with a Super AMOLED display where the resolution of the smartphone will be 720 x 1600 Pixels. The chipset of the phone is paired with 6 GB of RAM. The new Samsung M42 going to be packed with 128 GB of internal storage. The Samsung Galaxy M42 is with a triple rear camera setup. The main sensor of the handset will be 48 megapixels, the secondary lens will be 8 megapixels 2-megapixel depth sensor, and 2 megapixels macro sensor. The front-facing selfie camera of the Samsung Galaxy M42 is 20 megapixels. The smartphone is fueled up with a 5000 mAh battery.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | One UI 3.1 |
| DIMENSIONS | 164.4 x 75.9 x 8.6 mm |
| WEIGHT | 190 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| TECHNOLOGY | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| SIZE | 6.6 Inches |
| RESOLUTION | 720 x 1600 Pixels (~266 PPI) |
Frequency & Processor
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
| CHIPSET | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Memory & Camera
| BUILT-IN | 128GB Built-in, 6/8GB RAM, UFS 2.1 |
|---|---|
| CARD | microSDXC (uses shared SIM slot) |
| MAIN | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash |
| FEATURES | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@480fps) |
| FRONT | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| RADIO | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 5000 mAh |
| PRICE | Rs: 54,999 Price: $410 |






Reviews
There are no reviews yet.