Description
Xiaomi Redmi K40 Ultra
Xiaomi has launched the Redmi K40 Ultra to the market. The phone is powered by a chipset that is MediaTek Dimensity 1200. The Xiaomi Redmi K40 Ultra has a 3.0 GHz Octa-Core processor installed. The smartphone has a 6.67 Inches screen size display. The Xiaomi Redmi K40 has an OLED Capacitive Touchscreen, and this device has got a full-HD display with a resolution of 1080 x 2400 Pixels. Also, there is a GPU of Mali-G77 MC9. The Redmi K40 Ultra has 6 GB of RAM. The built-in storage capacity of the Xiaomi K40 Ultra is 128GB. On the rear of the phone, there is a triple camera setup. The main sensor of the smartphone is 64 megapixels + 8 megapixels and also 2 megapixels. The selfie shooter Xiaomi Redmi K40 Ultra is 16 megapixels. The battery of the Redmi K40 Ultra is fueled with (Li-Po Non-removable), 5065 mAh battery.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | MIUI 12.5 |
| DIMENSIONS | N/A |
| WEIGHT | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | OLED Capacitive Touchscreen, Multitouch |
| SIZE | 6.7 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~395 PPI) |
Frequency & Processor
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G BAND | 5G SA/NSA |
| CPU | 3.0 GHz Octa-Core |
| CHIPSET | MediaTek Dimensity 1200 |
| GPU | Mali-G77 MC9 |
Memory & Camera
| BUILT-IN | 128GB Built-in, 6GB RAM |
|---|---|
| CARD | No |
| MAIN | Triple Camera: 64 MP, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash |
| FEATURES | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR) |
| FRONT | 16 MP, HDR, Video (1080p@30fps, 720p@120fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.2 with A2DP, LE |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC |
| RADIO | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
| SENSORS | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity |
|---|---|
| AUDIO | 24-bit/192kHz audio, Tuned by JBL, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 5065 mAh |
| PRICE | Rs: 53,999 , USD: $402. |






Reviews
There are no reviews yet.