Description
Huawei P20 Pro
Huawei Introduced another variant named P20 to the market. The screen size of the device is 6.1 inches whereas P20 Pro’s resolution is 1080 x 2240 pixels. The triple-lens setup on its back. In the setup of three first one is a 40 MP main sensor second in command is a 20 MP monochrome sensor while the last sensor of Huawei’s P20 Pro is an 8 MP telephoto lens. The front side of the P20 Pro by Huawei has only a single camera which is consists of a 24 MP lens. The RAM capacity of the phone is 6GB and the internal storage capacity of the phone is 128GB. The battery of the phone is fueled with 4000 mAh.
Build & Display
| OS | Android V8.0 Oreo |
|---|---|
| UI | EMUI 8.0 |
| DIMENSIONS | 155 x 73.9 x 7.8 mm |
| WEIGHT | 180 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| TECHNOLOGY | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| SIZE | 6.1 Inches |
| RESOLUTION | 1080 x 2244 Pixels (~408 PPI) |
Frequency & Processor
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 |
| 4G BAND | LTE |
| CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
| CHIPSET | Hisilicon Kirin 970 |
Memory & Camera
| BUILT-IN | 128GB Built-in, 6GB RAM |
|---|---|
| CARD | No |
| MAIN | Triple 40 MP (f/1.8, 1/1.7 |
| FEATURES | Leica optics, 3x optical zoom, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p, 720p@960fps) |
| FRONT | 24 MP, autofocus, f/2.0, 1080p |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| BLUETOOTH | v4.2 with A2DP, LE, EDR, apt-X, HD |
| GPS | Yes + A-GPS support, & GLONASS |
| USB | 3.1, Type-C 1.0 reversible connector |
| DATA | GPRS, EDGE, 3G HSPA, 4G LTE |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4000 mAh |
| PRICE | Rs: 99,999 , USD: $745 |






Reviews
There are no reviews yet.