Description
Infinix Zero X Pro
Infinix is working on its new Zero X which has got a moniker Pro at the end. This new upcoming smartphone has a 6.67 Inches screen size which is a big-screen display. The new Infinix Zero X’s going to have an AMOLED Capacitive Touchscreen, and this device has got a full-HD display with a resolution of 1080 x 2400 Pixels. The upcoming new Zero X Pro by Infinix has got 8 gigabytes of RAM. The built-in storage capacity of the Infinix X Pro is 128/256 gigabytes. On the rear of the smartphone, there is a Triple Camera setup. The main sensor of the phone will be 108 megapixels, 8 megapixels along with 8 megapixels. The selfie shooter in this Infinix Zero’s X Pro will be 16 megapixels to make taking selfies more easy and attractive. The device has got a side-mounted fingerprint reader is there to protect it from any unauthorized person. The handset is fueled with (Li-Po Non-removable), 4500 mAh battery.
Build & Display
| OS | Android 11 OS |
|---|---|
| Dimensions | 164.1 x 75.7 x 7.8 mm |
| Weight | 193 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G95 (12 nm) |
| GPU | Mali-G76 MC4 |
Memory & Camera
| Built-In | 128/256GB Built-in, 8GB RAM, UFS 2.2 |
|---|---|
| Card | microSDXC (dedicated slot) |
| Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS + 8 MP, f/2.3, 13mm, (ultrawide), 1/4.0″, AF, Quad LED Flash |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30fps) |
| Front | 16 MP, (wide), With Dual LED Flash, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE |
Features
| Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-Po Non-removable), 4500 mAh |
| Price | Rs: 47,999 USD: $298 |






Reviews
There are no reviews yet.