Description
Oppo Reno 7 Lite
Oppo is unveiling the Reno 7 Lite on the market. The phone will be powered by a chipset called Snapdragon 695 SoC. Oppo Reno 7 Lite has an Octa-Core processor in the smartphone. The handset has got OLED Capacitive Touchscreen and there is a screen size of 6.43 Inches. The Oppo Reno 7’s Lite going to have a full HD plus resolution of 1080 x 2400 Pixels. And, there is a powerful GPU called Adreno 619 inside the smartphone. The SoC of the smartphone will be paired with 8 GB of RAM. The internal storage inside the device will be 128 GB. The coming Oppo 7 Lite has got a Triple Camera setup. The main lens of the setup will be 64 megapixels also with 2 megapixels + 2 megapixels. The front-facing of Oppo Reno’s 7 Lite will be 16 megapixels. The battery of the smartphone Reno 7 Lite will be fueled with (Li-Po Non-removable), 4500 mAh battery.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | ColorOS 12 |
| DIMENSIONS | 159.9 x 73.2 x 7.5 mm |
| WEIGHT | 173 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| TECHNOLOGY | OLED Capacitive Touchscreen, Multitouch |
| SIZE | 6.43 Inches |
| RESOLUTION | 1080 x 2400 Pixels (~409 PPI) |
Frequency & Processor
| 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
| CHIPSET | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | Adreno 619 |
Memory & Camera
| BUILT-IN | 128GB Built-in, 8GB RAM, UFS 2.2 |
|---|---|
| CARD | microSDXC |
| MAIN | Triple Camera: 64 MP, f/1.7, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| FRONT | 16 MP, f/2.4, 27mm (wide), HDR, Video (1080p@30fps) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| BLUETOOTH | v5.2 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| USB | USB Type-C 2.0, USB On-The-Go |
| DATA | GPRS, Edge,3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable |
Features
| SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
|---|---|
| AUDIO | 3.5mm Audio Jack, Speaker Phone |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
| GAMES | Built-in + Downloadable |
| TORCH | Yes |
| BATTERY | (Li-Po Non-removable), 4500 mAh |
| PRICE | Rs: Coming Soon (Expected Rs: 59,999) USD: $447. |






Reviews
There are no reviews yet.