Description
Realme Race Pro
The new handset has a 2.84 GHz Octa-core processor to give more power to this chipset. The Realme’s Race Pro has a 6.8 Inches massive screen size. The smartphone with an OLED Capacitive Touchscreen, with a full HD resolution of 1440 x 3200 Pixels. The SoC of the Race Pro by Realme is paired with 8 gigabytes of RAM. The internal storage capacity is 256 gigabytes. There is a Quad Camera setup in the back of this handset, The main sensor will be 64 megapixels, PDAF, 13 megapixels, 13 megapixels. The Realme Race Pro is fueled with Li-Po Non-removable, 5000 mAh battery.
Build & Display
| OS | Android 11 OS |
|---|---|
| UI | Realme UI 2 |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Technology | OLED Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches |
| Resolution | 1440 x 3200 Pixels (~516 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| GPU | Adreno 660 |
Memory & Camera
| Built-In | 128 Built-in, 8GB RAM |
|---|---|
| Card | No |
| Main | Quad Camera: 64 MP, PDAF + 13 MP + 13 MP, LED Flash |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
| Front | Unknown |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, USB On-The-Go |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-Po Non-removable), 5000 mAh |
| Price | Rs: 73,999 USD: $551 |






Reviews
There are no reviews yet.