Description
Samsung Galaxy A20e
Samsung releases Galaxy A20e. The company has launched some of the phones of the S series. It will be the first time that A series will possess the “e” moniker. The phone will be powered by the chipset known as Exynos 7884. Samsung has a 5.8-inch Super AMOLED display with a Full HD resolution of 720p x 1560p. The device will run on One UI based on Android pie and has a built-in memory of 32GB and a RAM of 3GB. A dual rear camera setup with 13 megapixels and 5 megapixels camera. As for the selfie, it will have an 8 megapixels camera. It has a non-removable powerhouse of 3000 mAh capacity.
Build & Display
| OS | Android 9.0 (Pie) |
|---|---|
| Dimensions | 147.4 x 69.7 mm |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.8 Inches |
| Resolution | 720 x 1560 Pixels (~296 PPI) |
Frequency & Processor
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| CPU | Octa-core (2 x 1.6 GHz + 6 x 1.35 GHz) |
| Chipset | Exynos 7884 |
Memory & Camera
| Built-In | 32GB Built-in, 3GB RAM |
|---|---|
| Card | microSD card (supports up to 512GB) |
| Main | Dual 13 MP, f/1.9 + 5 MP (Ultra Wide), autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
| Front | 8 MP |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio |
| USB | microUSBv2.0 |
| Data | GPRS,EDGE,3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Battery | (Li-Po Non-removable), 3000 mAh |
| Price | (Expected Rs: 26,999) Price in USD: $NA |






Reviews
There are no reviews yet.